Product Details
Place of Origin: Chongqing,China
Brand Name: DAYANG
Certification: CCC
Payment & Shipping Terms
Price: $45.00/units 1-49 units
Packaging Details: CKD, SKD, CBU
Warranty: |
1 Year |
Place Of Origin:: |
Chongqing, China |
Warranty:: |
1year |
Type:: |
50 Korean |
Knuckle Spindle: |
Phi 20/340 |
Bush:: |
4/42 |
Material:: |
Steel |
Height:: |
630 |
Internal Emptiness: |
222 |
Quality:: |
A-CLASS |
Color:: |
Black |
Warranty: |
1 Year |
Place Of Origin:: |
Chongqing, China |
Warranty:: |
1year |
Type:: |
50 Korean |
Knuckle Spindle: |
Phi 20/340 |
Bush:: |
4/42 |
Material:: |
Steel |
Height:: |
630 |
Internal Emptiness: |
222 |
Quality:: |
A-CLASS |
Color:: |
Black |
item | value |
Use For | Cargo/passenger |
Driving Type | Motorized |
Brand Name | DAYANG |
Place of Origin | Chongqing,China |
Size | 63X45X50 cm |
Warranty: | 1year |
Type: | 50 Korean |
knuckle spindle | phi 20/340 |
bush: | 4/42 |
Material: | steel |
height: | 630 |
internal emptiness | 222 |
Quality: | A-CLASS |
Color: | black |
shock absorption | 520 Installation height | 06 shock absorber | front axle φ20/285 shock absorber |
internal emptiness 200 front shock absorber | |||
520 Installation height 06 shock absorber | |||
heavy duty loading capacity 06 shock absorber | |||
270 cradle shock absorber | 520 Installation height 270cradle shock absorber | ||
internal emptiness 235 front shock absorber | |||
front axle φ20/320 shock absorber | |||
smooth transmission shock absorber | |||
540 or 560 Installation height | 09-shock absorber | 540 or 560 Installation height shock absorber | |
front axle φ20/320 shock absorber | |||
Strong noise reduction ability shock absorber | |||
Comfortable and smooth 09 shock absorber | |||
magic carpet shock absorber | 540 or 560 Installation height front shock absorber | ||
bush 66/44 shock absorber | |||
internal emptiness 230 shock absorber | |||
perfect damping capacity magic carpet shock absorber | |||
530 Installation height | Gokuu shock absorber | 530 Installation height shock absorber | |
heavy loading capacity shock absorber | |||
Cost-effective front shock absorber | |||
Low noise and high comfort Gokuu shock absorber | |||
610 Installation height | 50 Northern Prince shock absorber | 610 Installation height shock absorber | |
front axle φ20/340 shock absorber | |||
internal emptiness 222 front shock absorber | |||
perfect performance 50 Northern Prince shock absorber | |||
620 Installation height | 64 shock absorber | 620 Installation height shock absorber | |
front axle φ20/350 shock absorber | |||
DAYANG shockk absorber | |||
heavy duty available 64 shock absorber | |||
630 Installation height | 50 korean shock absorber | 630 Installation height shock absorber | |
front axle φ20/340 shock absorber | |||
internal emptiness 222 front shock absorber | |||
bush 4/42 origin high quality 50 Korean shock absorber | |||
780 Installation height | starlight 37 shock absorber | 780 Installation height shock absorber | |
front axle φ15/235 shock absorber | |||
Smooth and comfortable shock absorber | |||
Strong impact resistance starlight 37 shock absorber |
Tags: