Product Details
Place of Origin: Chongqing,China, Chongqing, China
Brand Name: DAYANG
Certification: CCC
Payment & Shipping Terms
Price: $40.00/units 1-48 units
Packaging Details: CKD, SKD, CBU
Warranty: |
12 Months, 1year |
Color: |
Black |
Type: |
270 Cradle |
Material: |
Steel |
Quality: |
A-CLASS |
Bush: |
40/16 |
Height: |
520 |
Knuckle Spindle: |
Phi 20/320 |
Internal Emptiness: |
235 |
Warranty: |
12 Months, 1year |
Color: |
Black |
Type: |
270 Cradle |
Material: |
Steel |
Quality: |
A-CLASS |
Bush: |
40/16 |
Height: |
520 |
Knuckle Spindle: |
Phi 20/320 |
Internal Emptiness: |
235 |
item | value |
Use For | Cargo/passenger |
Driving Type | Motorized |
Brand Name | DAYANG |
Size | 52X25X8cm |
Place of Origin | Chongqing, China |
Warranty: | 1year |
Color | black |
Type | 270 cradle |
Material: | steel |
Quality: | A-CLASS |
bush: | 40/16 |
height: | 520 |
knuckle spindle: | phi 20/320 |
internal emptiness: | 235 |
Fork tube diameter:Φ60 | Upper and lower bearing distance:231/251 |
Center distance of connecting plate:270 | Load capacity:1500-1800 |
Applicable tires:4.5-12/5.0-12 | Adapt to the terrain:All terrain |
shock absorption | 520 Installation height | 06 shock absorber | front axle φ20/285 shock absorber |
internal emptiness 200 front shock absorber | |||
520 Installation height 06 shock absorber | |||
heavy duty loading capacity 06 shock absorber | |||
270 cradle shock absorber | 520 Installation height 270cradle shock absorber | ||
internal emptiness 235 front shock absorber | |||
front axle φ20/320 shock absorber | |||
smooth transmission shock absorber | |||
540 or 560 Installation height | 09-shock absorber | absorber540 or 560 Installation height shock absorber | |
front axle φ20/320 shock absorber | |||
Strong noise reduction ability shock absorber | |||
Comfortable and smooth 09 shock absorber | |||
magic carpet shock absorber | 540 or 560 Installation height front shock absorber | ||
bush 66/44 shock absorber | |||
internal emptiness 230 shock absorber | |||
perfect damping capacity magic carpet shock absorber | |||
530 Installation height | Gokuu shock absorber | 530 Installation height shock absorber | |
heavy loading capacity shock absorber | |||
Cost-effective front shock absorber | |||
Low noise and high comfort Gokuu shock absorber | |||
610 Installation height | 50 Northern Prince shock absorber | 610 Installation height shock absorber | |
front axle φ20/340 shock absorber | |||
internal emptiness 222 front shock absorber | |||
perfect performance 50 Northern Prince shock absorber | |||
620 Installation height | 64 shock absorber | 620 Installation height shock absorber | |
absorberfront axle φ20/350 shock absorber | |||
DAYANG shockk absorber | |||
heavy duty available 64 shock absorber | |||
630 Installation height | 50 korean shock absorber | 630 Installation height shock absorber | |
front axle φ20/340 shock absorber | |||
internal emptiness 222 front shock absorber | |||
bush 4/42 origin high quality 50 Korean shock absorber | |||
780 Installation height | starlight 37 shock absorber | 780 Installation height shock absorber | |
front axle φ15/235 shock absorber | |||
Smooth and comfortable shock absorber | |||
Strong impact resistance starlight 37 shock absorber |
Tags: